Status: | Operating |
Year At Park: | 2011 |
Type: | Wood |
Manufacturer: | Gravity Group |
Model: | Out and Back |
Height (ft): | 70 |
Length (ft): | 2865 |
Speed (mph): | 40 |
Trains |
Number of Trains: | 2 |
Cars Per Train: | 5 |
Seats Per Car: | 6 |
Manufacturer: | PTCI |
Info: | 2 riders by 3 rows per car, 30 riders per train |
Miscellaneous |
History: | Based on design of Zippin Pippin at Libertyland, Memphis, TN. Uses trains and hardware from Thunder Eagle, Race World, Pigeon Forge, TN. Opened 5/21/2011 |
Data Source: | RCDB, Park website |
Archived Articles about Zippin Pippin |
8/2/2012: | American Coaster Enthusiasts' Preservation Conference Set for Six Flags Great America, Little Amerricka and Bay Beach Park [View article] |
7/6/2012: | ON-LINE REGISTRATION FOR 2012 PRESERVATION CONFERENCE NOW AVAILABLE [View article] |
6/12/2012: | ACE PRESERVATION CONFERENCE FLIER NOW AVAILABLE [View article] |
5/25/2011: | ZIPPIN PIPPIN RIDES AGAIN [View article] |
4/20/2011: | American Coaster Enthusiasts Donates $5,000 to City of Green Bay for Reconstruction of Zippin Pippin Roller Coaster at Bay Beach Amusement Park
[View article] |
4/17/2011: | American Coaster Enthusiasts Donates $5,000 to City of Green Bay for
Reconstruction of Zippin Pippin Roller Coaster at Bay Beach Amusement Park
[View article] |
3/9/2011: | OPENING DATES SET FOR NEW COASTERS [View article] |
Main
|
|
|